Comparative Table Area Schools School District | Achievement | Gap Closing | K-3 Literacy | Progress | Graduation Rate | Prepared for Success | GPA |
Buckeye Central | C | B | C | A | A | D | 2.67 |
Seneca East | C | C | NR | B | A | C | 2.60 |
Mohawk | D | C | C | A | A | C | 2.50 |
Hopewell Louden | C | D | C | A | A | C | 2.50 |
New Riegel | C | F | NR | B | A | B | 2.40 |
Wynford | D | F | C | A | A | D | 2.00 |
Upper Sandusky | D | F | C | B | A | D | 1.83 |
Tiffin City | D | F | C | C | A | C | 1.83 |
Ridgedale | D | F | D | C | B | D | 1.67 |
Old Fort | D | F | D | B | A | D | 1.67 |
Colonel Crawford | D | F | C | D | A | C | 1.67 |
Carey | D | F | C | B | B | D | 1.67 |
Bucyrus | D | F | C | C | C | F | 1.17 |
Marion | D | F | C | F | C | D | 1.00 |
Bridges Academy | F | F | NR | D | B | D | 1.00 |
North Central Acad. | F | F | NR | C | F | F | 0.40 |
Note:
The ODE will not establish an Overall letter grade until the 2018 Local Report Card (the one based upon 2017-2018 testing data). I calculated the overall GPA as if all components were weighted equally. In the draft version of Ohio’s plan to meet the Every Student Succeeds Act the weighting is 20% for Achievement, 20% for Progress, 15 % for gap closing, K-3 Literacy, and prepared for success.
Also if you notice Seneca East and New Riegel had a NR (not reported) rating for K-3 literacy which makes gives them a slight advantage in comparison. Statewide 73% of the districts made a C or lower in K-3 literacy.
Statewide component grade distributions:
Achievement A-2%, B-9%, C-35%, D-51%, F-3%
Progress A-21%, B-34%, C-9%, D-25%, F-11%
Gap Closing A-1%, B-18%, C-18%, D-15%, F-48%
Graduation Rate A-56%, B-27%, C-10%, D-4%, F-3%
K-3 Literacy A-4%, B-24%, C-59%, D-12%, F-2%